Saffron and Blue - Relaxing pool and sun loungers

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 14 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Apr to 30 Apr 750.00713.003
01 May to 30 Jun 560.00504.002
01 Jul to 31 Aug 750.00713.003
01 Sep to 30 Nov 560.00504.002
01 Dec to 19 Dec 750.00713.003
20 Dec to 03 Jan 2025990.00941.005
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
04 Jan to 24 Jan 750.00713.003
25 Jan to 01 Feb 990.00941.005
02 Feb to 05 Apr 750.00713.003
06 Apr to 21 Apr 990.00941.005
22 Apr to 30 Apr 750.00713.003
01 May to 30 Jun 560.00504.002
01 Jul to 31 Aug 750.00713.003
01 Sep to 30 Nov 560.00504.002
01 Dec to 19 Dec 750.00713.003
20 Dec to 03 Jan 2026990.00941.005
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Apr to 30 Apr 660.00627.003
01 May to 30 Jun 470.00423.002
01 Jul to 31 Aug 660.00627.003
01 Sep to 30 Nov 470.00423.002
01 Dec to 19 Dec 660.00627.003
20 Dec to 03 Jan 2025990.00941.005
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
04 Jan to 24 Jan 660.00627.003
25 Jan to 01 Feb 990.00941.005
02 Feb to 05 Apr 660.00627.003
06 Apr to 21 Apr 990.00941.005
22 Apr to 30 Apr 660.00627.003
01 May to 30 Jun 470.00423.002
01 Jul to 31 Aug 660.00627.003
01 Sep to 30 Nov 470.00423.002
01 Dec to 19 Dec 660.00627.003
20 Dec to 03 Jan 2026990.00941.005
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Apr to 30 Apr 580.00551.003
01 May to 30 Jun 390.00351.002
01 Jul to 31 Aug 580.00551.003
01 Sep to 30 Nov 390.00351.002
01 Dec to 19 Dec 580.00551.003
20 Dec to 03 Jan 2025990.00941.005
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
04 Jan to 24 Jan 580.00551.003
25 Jan to 01 Feb 990.00941.005
02 Feb to 05 Apr 580.00551.003
06 Apr to 21 Apr 990.00941.005
22 Apr to 30 Apr 580.00551.003
01 May to 30 Jun 390.00351.002
01 Jul to 31 Aug 580.00551.003
01 Sep to 30 Nov 390.00351.002
01 Dec to 19 Dec 580.00551.003
20 Dec to 03 Jan 2026990.00941.005
* All inclusive rates
Back to top