Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 07 Apr 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
28 Jan to 31 Mar | 695.00 | 626.00 | 3 |
|
01 Apr to 16 Apr | 975.00 | 926.00 | 5 |
|
17 Apr to 30 Apr | 695.00 | 626.00 | 3 |
|
01 May to 30 Jun | 495.00 | 421.00 | 2 |
|
01 Jul to 31 Aug | 695.00 | 626.00 | 3 |
|
01 Sep to 30 Nov | 495.00 | 421.00 | 2 |
|
01 Dec to 19 Dec | 695.00 | 626.00 | 3 |
|
20 Dec to 03 Jan 2024 | 975.00 | 926.00 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
28 Jan to 31 Mar | 600.00 | 540.00 | 3 |
|
01 Apr to 16 Apr | 975.00 | 926.00 | 5 |
|
17 Apr to 30 Apr | 600.00 | 540.00 | 3 |
|
01 May to 30 Jun | 425.00 | 361.00 | 2 |
|
01 Jul to 31 Aug | 600.00 | 540.00 | 3 |
|
01 Sep to 30 Nov | 425.00 | 361.00 | 2 |
|
01 Dec to 19 Dec | 600.00 | 540.00 | 3 |
|
20 Dec to 03 Jan 2024 | 975.00 | 926.00 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
28 Jan to 31 Mar | 525.00 | 473.00 | 3 |
|
01 Apr to 16 Apr | 975.00 | 926.00 | 5 |
|
17 Apr to 30 Apr | 525.00 | 473.00 | 3 |
|
01 May to 30 Jun | 350.00 | 298.00 | 2 |
|
01 Jul to 31 Aug | 525.00 | 473.00 | 3 |
|
01 Sep to 30 Nov | 350.00 | 298.00 | 2 |
|
01 Dec to 19 Dec | 525.00 | 473.00 | 3 |
|
20 Dec to 03 Jan 2024 | 975.00 | 926.00 | 5 |
|
* All inclusive rates |
Read our terms & conditions